





Linda Shared Prong Lab Grown Diamond Eternity Ring
| Ring Size | Stone Size(mm) | Total Carat Weight (tcw) |
| 4.00 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 4.50 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 5.00 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 5.50 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 6.00 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 6.50 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 7.00 | 2.00 | 0.75 |
| 2.50 | 1.33 | |
| 3.00 | 1.75 | |
| 7.50 | 2.00 | |
| 2.50 | ||
| 3.00 | ||
| 8.00 | 2.00 | |
| 2.50 | ||
| 3.00 |