This Semi-Solid Chain is the perfect combination of solid and open links as it adds depth and texture to the chain, making it a standout piece that adds character to any outfit.
Length (in) | Width (mm) | Average Weight (g) |
18 | 3.50 | 3.38 |
20 | 3.50 | 3.67 |
22 | 3.50 | 4.02 |
24 | 3.50 | 4.39 |
Length (in) | Width (mm) | Average Weight (g) |
18 | 5.75 | 7.57 |
20 | 5.75 | 8.00 |
22 | 5.75 | 8.70 |
24 | 5.75 | 9.52 |
Length (in) | Width (mm) | Average Weight (g) |
18 | 7.30 | 12.56 |
20 | 7.30 | 13.86 |
22 | 7.30 | 15.11 |
24 | 7.30 | 16.60 |
Pay over time with
Lendfirm provides stress-free financing options and offers 100% financing with absolutely no credit needed. The application process is quick and easy, with 24-hour approvals and no upfront costs.