Curb chains incorporate identical links, but the links all face the same way and lay flat even when connected. These chains are durable, and low maintenance.
Length (in) | Width (mm) | Average Weight (g) |
20 | 3.90 | 13.00 |
22 | 3.90 | 14.01 |
24 | 3.90 | 15.58 |
26 | 3.90 | 16.64 |
Length (in) | Width (mm) | Average Weight (g) |
20 | 4.75 | 18.32 |
22 | 4.75 | 19.75 |
25 | 4.75 | 22.07 |
26 | 4.75 | 23.05 |
Pay over time with
Lendfirm provides stress-free financing options and offers 100% financing with absolutely no credit needed. The application process is quick and easy, with 24-hour approvals and no upfront costs.